Will Driscoll
Tour Totals
| # | Name | Goals | Assists | Points | Touches | Turns | Ds | Retention |
|---|---|---|---|---|---|---|---|---|
| 5 | Will Driscoll | 14 | 13 | 146 | 69 | 8 | 10 | 88.4 |
Game Stats
| Opponent | Goals | Assits | Points | Touches | Turns | Ds | Retention |
|---|---|---|---|---|---|---|---|
| Johnny Bravo | 1 | 0 | 14 | 3 | 1 | 0 | 100 |
| Sub Zero | 2 | 1 | 13 | 9 | 1 | 0 | 88.9 |
| Madison Club | 1 | 1 | 12 | 10 | 1 | 2 | 90 |
| Machine | 1 | 1 | 12 | 11 | 2 | 3 | 81.8 |
| GOAT | 3 | 2 | 13 | 6 | 0 | 0 | 100 |
| Ironside | 1 | 2 | 13 | 3 | 0 | 0 | 100 |
| PoNY | 1 | 3 | 13 | 7 | 1 | 0 | 100 |
| Southpaw | 2 | 3 | 21 | 9 | 1 | 3 | 88.9 |
| Truckstop | 0 | 0 | 13 | 3 | 0 | 0 | 100 |
| Ring of Fire | 1 | 0 | 14 | 6 | 0 | 1 | 100 |
| Chain Lightning | 1 | 0 | 8 | 2 | 1 | 1 | 50 |
Will Driscoll
Tour Totals
| # | Name | Goals | Assists | Points | Touches | Turns | Ds | Retention |
|---|---|---|---|---|---|---|---|---|
| 0 |
Game Stats
| Opponent | Goals | Assits | Points | Touches | Turns | Ds | Retention |
|---|
Statistics provided by LeagueVine