Philipp Haas
Tour Totals
| # | Name | Goals | Assists | Points | Touches | Turns | Ds | Retention |
|---|---|---|---|---|---|---|---|---|
| 8 | Philipp Haas | 4 | 8 | 129 | 152 | 11 | 3 | 92.8 |
Game Stats
| Opponent | Goals | Assits | Points | Touches | Turns | Ds | Retention |
|---|---|---|---|---|---|---|---|
| Johnny Bravo | 1 | 0 | 11 | 21 | 2 | 1 | 90.5 |
| Sub Zero | 0 | 2 | 14 | 13 | 1 | 0 | 92.3 |
| Madison Club | 1 | 1 | 12 | 15 | 1 | 1 | 86.7 |
| Machine | 0 | 2 | 9 | 12 | 1 | 0 | 91.7 |
| GOAT | 0 | 0 | 11 | 5 | 1 | 0 | 100 |
| Ironside | 0 | 0 | 10 | 15 | 2 | 0 | 80 |
| PoNY | 1 | 2 | 12 | 17 | 0 | 1 | 100 |
| Southpaw | 0 | 1 | 21 | 16 | 0 | 0 | 93.8 |
| Truckstop | 0 | 0 | 11 | 18 | 1 | 0 | 88.9 |
| Ring of Fire | 0 | 0 | 10 | 11 | 2 | 0 | 81.8 |
| Chain Lightning | 1 | 0 | 8 | 9 | 0 | 0 | 88.9 |
Philipp Haas
Tour Totals
| # | Name | Goals | Assists | Points | Touches | Turns | Ds | Retention |
|---|---|---|---|---|---|---|---|---|
| 0 |
Game Stats
| Opponent | Goals | Assits | Points | Touches | Turns | Ds | Retention |
|---|
Statistics provided by LeagueVine