Chris Kocher
Tour Totals
| # | Name | Goals | Assists | Points | Touches | Turns | Ds | Retention |
|---|---|---|---|---|---|---|---|---|
| 7 | Chris Kocher | 10 | 7 | 113 | 75 | 8 | 2 | 89.3 |
Game Stats
| Opponent | Goals | Assits | Points | Touches | Turns | Ds | Retention |
|---|---|---|---|---|---|---|---|
| Johnny Bravo | 1 | 0 | 12 | 4 | 1 | 0 | 75 |
| Sub Zero | 1 | 0 | 13 | 9 | 3 | 0 | 66.7 |
| Madison Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Machine | 0 | 1 | 8 | 2 | 0 | 0 | 100 |
| GOAT | 1 | 0 | 10 | 3 | 0 | 0 | 100 |
| Ironside | 0 | 0 | 6 | 2 | 0 | 0 | 100 |
| PoNY | 3 | 0 | 12 | 15 | 1 | 1 | 93.3 |
| Southpaw | 3 | 2 | 21 | 16 | 1 | 0 | 93.8 |
| Truckstop | 0 | 1 | 13 | 10 | 1 | 0 | 100 |
| Ring of Fire | 1 | 1 | 12 | 11 | 1 | 1 | 90.9 |
| Chain Lightning | 0 | 2 | 6 | 3 | 0 | 0 | 100 |
Chris Kocher
Tour Totals
| # | Name | Goals | Assists | Points | Touches | Turns | Ds | Retention |
|---|---|---|---|---|---|---|---|---|
| 0 |
Game Stats
| Opponent | Goals | Assits | Points | Touches | Turns | Ds | Retention |
|---|
Statistics provided by LeagueVine