Alex Thorne
Tour Totals
| # | Name | Goals | Assists | Points | Touches | Turns | Ds | Retention |
|---|---|---|---|---|---|---|---|---|
| 2 | Alex Thorne | 14 | 21 | 126 | 170 | 9 | 2 | 94.7 |
Game Stats
| Opponent | Goals | Assits | Points | Touches | Turns | Ds | Retention |
|---|---|---|---|---|---|---|---|
| Johnny Bravo | 1 | 2 | 11 | 20 | 2 | 0 | 85 |
| Sub Zero | 1 | 3 | 11 | 20 | 0 | 0 | 95 |
| Madison Club | 2 | 0 | 11 | 18 | 0 | 1 | 100 |
| Machine | 1 | 2 | 11 | 10 | 2 | 0 | 90 |
| GOAT | 0 | 4 | 10 | 10 | 0 | 0 | 100 |
| Ironside | 1 | 2 | 11 | 15 | 0 | 0 | 100 |
| PoNY | 3 | 0 | 13 | 16 | 0 | 0 | 100 |
| Southpaw | 2 | 3 | 18 | 31 | 0 | 1 | 96.8 |
| Truckstop | 2 | 1 | 12 | 11 | 1 | 0 | 90.9 |
| Ring of Fire | 1 | 4 | 11 | 14 | 2 | 0 | 92.9 |
| Chain Lightning | 0 | 0 | 7 | 5 | 2 | 0 | 60 |
Alex Thorne
Tour Totals
| # | Name | Goals | Assists | Points | Touches | Turns | Ds | Retention |
|---|---|---|---|---|---|---|---|---|
| 0 |
Game Stats
| Opponent | Goals | Assits | Points | Touches | Turns | Ds | Retention |
|---|
Statistics provided by LeagueVine