Nexgen Overall Stats

# Name Goals Assists Points Touches Turns Ds Retention
1 Jacob Janin 17 7 128 99 6 3 93.9
2 Alex Thorne 14 21 126 170 9 2 94.7
3 Tommy Lamar 5 0 143 82 6 6 92.7
5 Will Driscoll 14 13 146 69 8 10 88.4
6 Matt Rehder 5 9 120 98 9 10 90.8
7 Chris Kocher 10 7 113 75 8 2 89.3
8 Philipp Haas 4 8 129 152 11 3 92.8
10 Dylan Freechild 13 13 135 175 15 2 91.4
11 Nick Lance 6 12 137 216 10 5 95.4
16 Tommy Li 5 10 128 129 7 2 94.6
21 Eric Johnson 6 11 109 98 7 7 92.9
22 Camden Allison-Hall 15 4 137 48 3 5 93.8
23 Jimmy Mickle 9 14 150 190 14 9 92.6
32 Colin Camp 4 3 110 53 9 2 83
81 Tyler DeGirolamo 29 22 163 92 8 13 91.3
Show 2011 stats

Nexgen 2011 Stats

# Name Goals Assists Points Touches Turns Ds Retention
0 Phil Murray 18 11 197 151 11 10 92.7
3 George Stubbs 22 31 247 268 22 10 91.8
5 Dylan Freechild 38 11 184 274 9 10 96.7
6 Cody Bjorklund 15 13 222 207 20 11 90.3
8 Simon Montague 7 33 235 501 23 5 95.4
9 Greg Arenson 14 12 188 114 14 3 87.7
10 Alex Kapinos 0 0 1 0 0 0 100
11 Nick Lance 17 13 219 287 18 11 93.7
13 Matty Zemel 6 22 176 191 9 6 95.3
14 Ollie Gordon 21 6 192 101 6 7 94.1
21 Eric Johnson 15 18 221 167 17 11 89.8
23 Jimmy Mickle 19 12 242 196 15 11 92.3
24 Noah Saul 8 13 208 276 13 2 95.3
32 Colin Camp 9 12 181 97 9 7 90.7
36 Nicky Spiva 16 15 220 174 9 12 94.8
Statistics provided by LeagueVine